<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.theovc.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theovc.org</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 08:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on New Semester, New Faces, and New Things a Comin&#8217; by DJ Mongoose</title>
		<link>http://www.theovc.org/oldstuff/18#comment-6</link>
		<dc:creator>DJ Mongoose</dc:creator>
		<pubDate>Sun, 07 Sep 2008 02:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.theovc.org/archives/18#comment-6</guid>
		<description>Holla!</description>
		<content:encoded><![CDATA[<p>Holla!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Competition for the SAA by bjb1633</title>
		<link>http://www.theovc.org/oldstuff/11#comment-5</link>
		<dc:creator>bjb1633</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theovc.org/?p=11#comment-5</guid>
		<description>word</description>
		<content:encoded><![CDATA[<p>word</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Competition for the SAA by Seth</title>
		<link>http://www.theovc.org/oldstuff/11#comment-4</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sat, 23 Feb 2008 21:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.theovc.org/?p=11#comment-4</guid>
		<description>It preferably should be either an illustrator file or a .eps so they can use it in any circumstance (anything in vector format).

But, no it doesn't HAVE to be in illustrator (say if you were doing an illustration through PS), just a file that they can use in every application</description>
		<content:encoded><![CDATA[<p>It preferably should be either an illustrator file or a .eps so they can use it in any circumstance (anything in vector format).</p>
<p>But, no it doesn&#8217;t HAVE to be in illustrator (say if you were doing an illustration through PS), just a file that they can use in every application</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Competition for the SAA by bjb1633</title>
		<link>http://www.theovc.org/oldstuff/11#comment-3</link>
		<dc:creator>bjb1633</dc:creator>
		<pubDate>Sat, 23 Feb 2008 21:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theovc.org/?p=11#comment-3</guid>
		<description>seth, yu mentioned something about having to save as 2 illustrator files, does this have to be in illustrator???</description>
		<content:encoded><![CDATA[<p>seth, yu mentioned something about having to save as 2 illustrator files, does this have to be in illustrator???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
